Scottsdale, Arizona

Residential Real Estate Search

Last Update 11/25/09: 10:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3315 $1,072,514 $15,000,000 $109,900 $254 17 Years ResiSFData
Townhouse 616 $319,063 $1,750,000 $42,900 $176 23 Years ResiTHData
Apartment Style 846 $269,077 $4,165,000 $6,195 $190 19 Years ResiASData
Patio 265 $475,489 $1,499,500 $60,000 $224 23 Years ResiPHData
Gemini/Twin 3 $460,000 $565,000 $365,000 $187 22 Years ResiGTData
Loft Style 48 $590,962 $1,995,000 $120,000 $373 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3315 23 267
0001 Under $150,000 25 0 3
0002 $150,000 to $200,000 98 3 12
0003 $200,000 to $250,000 168 1 9
0004 $250,000 to $300,000 184 4 16
0005 $300,000 to $350,000 191 3 22
0006 $350,000 to $400,000 225 3 32
0007 $400,000 to $450,000 178 1 16
0008 $450,000 to $500,000 198 1 23
0009 $500,000 to $550,000 136 0 16
0010 $550,000 to $600,000 202 0 20
0011 $600,000 to $650,000 144 0 7
0012 $650,000 to $700,000 154 2 10
0013 $700,000 to $750,000 98 2 7
0014 $750,000 to $800,000 134 0 5
0015 $800,000 to $850,000 80 0 7
0016 $850,000 to $900,000 119 0 6
0017 $900,000 to $950,000 62 0 2
0018 $950,000 to $1.0 Million 131 0 4
0019 $1.0 Million to $1.1 Million 76 0 5
0020 $1.1 Million to $1.2 Million 98 1 5
0021 $1.2 Million to $1.3 Million 91 0 2
0022 $1.3 Million to $1.4 Million 93 0 6
0023 $1.4 Million to $1.5 Million 66 0 4
0024 $1.5 Million to $1.6 Million 54 0 1
0025 $1.6 Million to $1.7 Million 52 0 4
0026 $1.7 Million to $1.8 Million 49 0 5
0027 $1.8 Million to $1.9 Million 42 0 1
0028 $1.9 Million to $2.0 Million 70 0 1
0029 $2.0 Million to $2.5 Million 121 1 8
0030 $2.5 Million to $3.0 Million 136 0 3
0031 $3.0 Million to $3.5 Million 37 0 0
0032 $3.5 Million to $4.0 Million 37 0 1
0033 $4.0 Million to $4.5 Million 16 0 1
0034 $4.5 Million to $5.0 Million 25 1 1
0035 $5.0 Million to $6.0 Million 18 0 1
0036 $6.0 Million to $7.0 Million 15 0 1
0037 $7.0 Million to $9.0 Million 12 0 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 616 11 62
0001 Under $75,000 22 2 2
0002 $75,000 to $100,000 51 0 4
0003 $100,000 to $150,000 85 1 10
0004 $150,000 to $200,000 94 1 12
0005 $200,000 to $250,000 85 1 9
0006 $250,000 to $300,000 59 1 4
0007 $300,000 to $350,000 44 0 6
0008 $350,000 to $400,000 39 0 3
0009 $400,000 to $450,000 26 0 2
0010 $450,000 to $500,000 46 0 5
0011 $500,000 to $550,000 19 2 1
0012 $550,000 to $600,000 24 1 1
0013 $600,000 to $650,000 13 0 1
0014 $650,000 to $700,000 10 0 2
0015 $700,000 to $800,000 11 1 0
0016 $800,000 to $1.0 Million 9 0 0
0017 $1.0 Million to $1.4 Million 9 0 0
0018 Over $1.4 Million 8 1 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 846 9 75
0001 Under $50,000 15 0 1
0002 $50,000 to $75,000 78 1 10
0003 $75,000 to $100,000 125 0 14
0004 $100,000 to $150,000 249 3 26
0005 $150,000 to $200,000 117 2 13
0006 $200,000 to $250,000 64 1 2
0007 $250,000 to $300,000 36 0 1
0008 $300,000 to $350,000 35 0 1
0009 $350,000 to $400,000 26 0 3
0010 $400,000 to $450,000 25 0 0
0011 $450,000 to $500,000 22 1 2
0012 $500,000 to $550,000 9 0 1
0013 $550,000 to $600,000 12 1 0
0014 $600,000 to $750,000 11 0 0
0015 $750,000 to $900,000 10 0 0
0016 $900,000 to $1.1 Million 9 0 0
0017 $1.1 Million to $1.4 Million 11 0 1
0018 $1.4 Million to $1.6 Million 9 0 0
0019 $1.6 Million to $1.8 Million 9 0 0
0020 Over $1.8 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 265 3 24
0001 Under $150,000 12 0 1
0002 $150,000 to $200,000 24 1 2
0003 $200,000 to $250,000 24 0 1
0004 $250,000 to $300,000 31 1 6
0005 $300,000 to $350,000 29 0 3
0006 $350,000 to $400,000 33 0 3
0007 $400,000 to $450,000 27 0 2
0008 $450,000 to $500,000 22 0 1
0009 $500,000 to $550,000 10 0 1
0010 $550,000 to $600,000 9 0 0
0011 $600,000 to $700,000 21 0 0
0012 $700,000 to $800,000 10 0 1
0013 $800,000 to $900,000 10 1 2
0014 $900,000 to $1.2 Million 13 0 0
0015 $1.2 Million to $1.4 Million 10 0 1
0016 Over $1.4 Million 4 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 48 1 2
0001 Under $150,000 13 0 0
0002 $150,000 to $500,000 11 1 1
0003 $500,000 to $700,000 9 0 1
0004 $700,000 to $1.0 Million 10 0 0
0005 Over $1,000,000 9 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 240 $2,315,315
DC RANCH DC RANCH 114 $1,150,736
McDowell Mountain Ranch McDowell Mountain Ranch 83 $632,475
GRAYHAWK GRAYHAWK 69 $785,417
Silverleaf at DC Ranch Silverleaf at DC Ranch 56 $3,664,482
Terravita Terravita 51 $557,059
Desert Highlands Desert Highlands 51 $1,778,402
ANCALA ANCALA 43 $1,637,377
Optima Camelview Village Optima Camelview Village 42 $653,495
Mirabel Club Mirabel Club 41 $1,945,024
Legend Trail Legend Trail 36 $567,472
Scottsdale Shadows Scottsdale Shadows 31 $157,394
SCOTTSDALE RANCH SCOTTSDALE RANCH 30 $684,510
Stonegate Stonegate 28 $681,738
Scottsdale Mountain Scottsdale Mountain 27 $1,048,804
Scottsdale Estates Scottsdale Estates 25 $213,228
SUNRISE CONDOMINIUMS SUNRISE CONDOMINIUMS 25 $119,036
The Boulders The Boulders 25 $1,028,832
VENU AT GRAYHAWK VENU AT GRAYHAWK 24 $162,000
Scottsdale House Scottsdale House 24 $157,429
Aventura Aventura 24 $106,275
Estancia Estancia 23 $3,469,870
GAINEY RANCH GAINEY RANCH 23 $664,865
Edge at Grayhawk Edge at Grayhawk 21 $120,829
Rio Verde Foothills Rio Verde Foothills 21 $499,019
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 21 $1,502,852
Sincuidados Sincuidados 19 $1,005,568
The Allison Condominiums The Allison Condominiums 17 $133,265
Whisper Rock Whisper Rock 16 $2,716,438
Sonoran Hills Sonoran Hills 16 $678,560
Encore at Grayhawk Encore at Grayhawk 16 $536,763
IRONWOOD VILLAGE IRONWOOD VILLAGE 16 $365,894
Kierland Kierland 16 $649,624
LA PAZ AT DESERT SPRINGS LA PAZ AT DESERT SPRINGS 15 $293,913
Park Scottsdale Park Scottsdale 15 $236,360
BELLASERA BELLASERA 15 $595,180
Racquet Club Racquet Club 15 $217,033
VILLAGE AT GRAYHAWK VILLAGE AT GRAYHAWK 14 $280,407
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 13 $552,462
MILANO TERRACE MILANO TERRACE 13 $141,569
Candlewood Estates Candlewood Estates 13 $1,129,146
Boulder Heights Boulder Heights 12 $989,297
Desert Summit Desert Summit 12 $988,242
Raskin Estates Raskin Estates 12 $280,950
Winfield Winfield 12 $512,408
Woodland Springs Woodland Springs 12 $81,050
WINDGATE RANCH WINDGATE RANCH 11 $1,037,479
Saguaro Estates Saguaro Estates 11 $1,702,589
SAGUARO HIGHLANDS SAGUARO HIGHLANDS 11 $773,627
Summerfield Summerfield 11 $87,081
BELLA TERRA BELLA TERRA 11 $120,255
Bella Vista Bella Vista 11 $242,127
Optima Camelview Optima Camelview 11 $598,845
Pinnacle Canyon Pinnacle Canyon 11 $1,392,345
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 11 $1,161,791
PINNACLE PEAK COUNTRY CLUB PINNACLE PEAK COUNTRY CLUB 11 $912,409
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 11 $104,355
McCormick Ranch McCormick Ranch 10 $612,200
MIRABEL VILLAGE MIRABEL VILLAGE 10 $791,290
MONTANA DEL SOL MONTANA DEL SOL 10 $259,760
North Ranch North Ranch 10 $365,435
Greenbrier East Greenbrier East 10 $263,448
HOTEL VALLEY HO HOTEL VALLEY HO 10 $1,173,570
SILVERLEAF SILVERLEAF 10 $2,815,900
Salida Del Sol Salida Del Sol 10 $192,810
Villa Monterey Villa Monterey 10 $205,818
TREVISO TREVISO 10 $780,239