Paradise Valley, Arizona

Residential Real Estate Search

Last Update 11/25/09: 9:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 490 $2,801,041 $27,500,000 $165,000 $425 22 Years ResiSFData
Townhouse 23 $574,917 $1,250,000 $129,000 $287 27 Years ResiTHData
Apartment Style 16 $180,953 $330,000 $79,000 $173 12 Years ResiASData
Patio 6 $539,850 $1,150,000 $140,000 $264 33 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Paradise Valley - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 490 3 23
0001 Under $550,000 15 0 0
0002 $550,000 to $600,000 11 0 1
0003 $600,000 to $750,000 13 0 0
0004 $750,000 to $850,000 11 0 2
0005 $850,000 to $900,000 19 0 0
0006 $900,000 to $1.0 Million 28 1 2
0007 $1.0 Million to $1.1 Million 12 0 1
0008 $1.1 Million to $1.2 Million 23 0 0
0009 $1.2 Million to $1.3 Million 17 0 0
0010 $1.3 Million to $1.4 Million 14 0 1
0011 $1.4 Million to $1.5 Million 32 0 1
0012 $1.5 Million to $1.6 Million 16 1 0
0013 $1.6 Million to $1.7 Million 11 0 0
0014 $1.7 Million to $1.8 Million 15 0 0
0015 $1.8 Million to $1.9 Million 23 0 2
0016 $1.9 Million to $2.0 Million 33 0 1
0017 $2.0 Million to $2.5 Million 59 1 0
0018 $2.5 Million to $3.0 Million 52 0 3
0019 $3.0 Million to $3.5 Million 29 0 2
0020 $3.5 Million to $4.0 Million 37 0 1
0021 $4.0 Million to $4.5 Million 16 0 2
0022 $4.5 Million to $5.0 Million 14 0 0
0023 $5.0 Million to $6.0 Million 16 0 1
0024 $6.0 Million to $7.0 Million 9 0 2
0025 Over $7.0 Million 22 0 1
Paradise Valley - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 23 0 2
0001 Under $450,000 10 0 2
0002 $450,000 to $900,000 9 0 0
0003 Over $900,000 5 0 0
Paradise Valley - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 16 0 2
0001 Under $200,000 12 0 2
0002 Over $200,000 4 0 0
Paradise Valley - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 6 0 0
0001 Over $0 6 0 0
Paradise Valley - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Paradise Valley - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Paradise Hills Paradise Hills 13 $2,020,385
Camelback Country Estates Camelback Country Estates 10 $1,835,400
Clearwater Hills Clearwater Hills 10 $1,593,630